Devil’s Claw Extract | 2.5%Harpagoside (HPLC) |
Echinacea Extract | 4.0% Polyphenol (UV) |
Elderberry Extract | 5%, 10% Anthocyanidins (UV) |
Epimedium Extract | 10.0%, 20.0% Icariin (HPLC) |
Feverfew Extract | 0.8%Parthenolide(HPLC |
Garcinia Cambogia Extract | 50.0%, 60.0% HCA (HPLC) |
Grape seed Extracts UV | 95% OPC |
Pine bark Extracts UV | 20% and 4% |
Ginseng HPLC | 80% |
Silymarin UV | 0.5% Hye\pericine |
St. Johns W | 25% Anthocyanidins |
Bilberry Extracts UV | 25% PAC |
Berries(Cranberry, Blueberry Acai berry) | 10:1 10:1 95% OPC |
Tongkat Ali Extracts HPLC | 100:1 |
Horney goat weed Extracts | 10:1 |
Maca Extracts | 10:1 |
Yohimbe Extracts HPLC | 10% |
Ganoderma Extracts | 30% Polysacchride |
Rosehip Extracts UV, HPLC | 30% Polyphenol 10% Vit C |
Citrus Bio Flavonoids | 24%/6% |
Ginko Biloba Extracts | 24%/6% |
Bromaline | 1200, 2400,4800 GDU |
All other Customized extract available. | |